﻿// JScript File


var _StateInstitutions = new Object();
_StateInstitutions['AB'] = [{'text':"University of Calgary","value":"4446"},
                            {'text':"University of Alberta","value":"4445"},
                            {'text':"Other","value":"-1"},
                            {"text":"Not in College","value":"-2"}];
  
_StateInstitutions['AK'] = [{"text":"University of Alaska Anchorage","value":"3042"},
                            {"text":"University of Alaska Fairbanks","value":"45"},
                            {"text":"Other","value":"-1"},
                            {"text":"Not in College","value":"-2"}];

_StateInstitutions['AL'] = [{"text":"Alabama State University","value":"5"},
							{"text":"Auburn University","value":"8"},
							{"text":"Bevill State Community College","value":"2396"},
							{"text":"Birmingham-Southern College","value":"9"},
							{"text":"Oakwood College","value":"26"},
							{"text":"Samford University ","value":"28"},
							{"text":"Spring Hill College","value":"32"},
							{"text":"Troy University ","value":"35"},
							{"text":"University of Alabama at Birmingham","value":"38"},
							{"text":"University of Alabama in Huntsville","value":"39"},
							{"text":"University of Alabama, The","value":"37"},
							{"text":"University of South Alabama ","value":"40"},							
							{"text":"Other","value":"-1"},
							{"text":"Not in College","value":"-2"}];

_StateInstitutions['AR'] = [{"text":"Arkansas State University","value":"65"},							
							{"text":"Arkansas Tech University","value":"64"},							
							{"text":"Henderson State University","value":"72"},							
							{"text":"Hendrix College","value":"73"},							
							{"text":"University of Arkansas at Fort Smith","value":"83"},							
							{"text":"University of Arkansas Community College at Morrilton","value":"2307"},							
							{"text":"University of Arkansas Main Campus","value":"81"},							
							{"text":"University of Central Arkansas","value":"67"},													
							{"text":"Other","value":"-1"},
							{"text":"Not in College","value":"-2"}];

_StateInstitutions['AZ'] = 	[{"text":"Arizona State University at the Polytechnic Campus","value":"4386"},
							{"text":"Arizona State University Main","value":"57"},
							{"text":"Arizona State University West","value":"4374"},
							{"text":"Arizona Western College","value":"48"},
							{"text":"Chandler-Gilbert Community College","value":"3678"},
							{"text":"Embry-Riddle Aeronautical University-Prescott Campus","value":"3226"},
							{"text":"Gateway Community College","value":"2321"},
							{"text":"Glendale Community College","value":"53"},
							{"text":"Grand Canyon University","value":"51"},
							{"text":"Mesa Community College","value":"54"},
							{"text":"Northern Arizona University","value":"58"},
							{"text":"Phoenix College","value":"55"},
							{"text":"Pima County Community College District","value":"2524"},
							{"text":"Prescott College","value":"3176"},
							{"text":"Scottsdale Community College","value":"2686"},
							{"text":"Southwestern College","value":"2505"},
							{"text":"University of Arizona","value":"59"},
							{"text":"Yavapai College","value":"56"},														
							{"text":"Other","value":"-1"},
							{"text":"Not in College","value":"-2"}];
							
_StateInstitutions['BC'] = 	[{"text":"Simon Fraser University","value":"4429"},
							{"text":"The University of British Columbia","value":"4433"},
							{"text":"Trinity Western University","value":"4438"},
							{"text":"University College of the Fraser Valley (Canada)","value":"4444"},
							{"text":"University of Victoria ","value":"4455"},
							{"text":"Other","value":"-1"},
							{"text":"Not in College","value":"-2"}];
							
_StateInstitutions['CA'] = 	[{"text":"Academy of Art University","value":"2565"},
							{"text":"Alliant International University-San Diego","value":"120"},
							{"text":"American InterContinental University","value":"4325"},
							{"text":"American Jewish University","value":"1240"},
							{"text":"American River College","value":"182"},
							{"text":"Antelope Valley College","value":"85"},
							{"text":"Art Center College of Design","value":"86"},
							{"text":"Azusa Pacific University","value":"87"},
							{"text":"Bakersfield College","value":"88"},
							{"text":"Bethany University","value":"91"},
							{"text":"Biola University","value":"92"},
							{"text":"Butte College","value":"2654"},
							{"text":"Cabrillo College","value":"94"},
							{"text":"California Baptist University","value":"95"},
							{"text":"California College of the Arts","value":"96"},
							{"text":"California Institute of the Arts","value":"98"},
							{"text":"California Lutheran University","value":"99"},
							{"text":"California Maritime Academy","value":"100"},
							{"text":"California Polytechnic State University-San Luis Obispo","value":"108"},
							{"text":"California State Polytechnic University-Pomona","value":"109"},
							{"text":"California State University-Bakersfield","value":"2637"},
							{"text":"California State University-Channel Islands","value":"3955"},
							{"text":"California State University-Chico","value":"110"},
							{"text":"California State University-Dominguez Hills","value":"106"},
							{"text":"California State University-East Bay","value":"103"},
							{"text":"California State University-Fresno","value":"111"},
							{"text":"California State University-Fullerton","value":"102"},
							{"text":"California State University-Long Beach","value":"104"},
							{"text":"California State University-Los Angeles","value":"105"},
							{"text":"California State University-Monterey Bay","value":"3786"},
							{"text":"California State University-Northridge","value":"115"},
							{"text":"California State University-Sacramento","value":"113"},
							{"text":"California State University-San Bernardino","value":"107"},
							{"text":"California State University-San Marcos","value":"3630"},
							{"text":"California State University-Stanislaus","value":"119"},
							{"text":"Canada College","value":"2482"},
							{"text":"Cerritos College","value":"121"},
							{"text":"Cerro Coso Community College","value":"2917"},
							{"text":"Chabot College","value":"122"},
							{"text":"Chaffey College","value":"123"},
							{"text":"Chapman University","value":"124"},
							{"text":"Citrus College ","value":"126"},
							{"text":"City College of San Francisco","value":"127"},
							{"text":"Claremont McKenna College","value":"129"},
							{"text":"College of Marin","value":"136"},
							{"text":"College of the Canyons","value":"2745"},
							{"text":"College of the Desert","value":"139"},
							{"text":"College of the Sequoias","value":"142"},
							{"text":"Concordia University","value":"3185"},
							{"text":"Contra Costa College","value":"146"},
							{"text":"Cosumnes River College","value":"2567"},
							{"text":"Cuesta College","value":"148"},
							{"text":"Cypress College ","value":"149"},
							{"text":"De Anza College","value":"2181"},
							{"text":"Diablo Valley College","value":"147"},
							{"text":"Dominican University of California","value":"152"},
							{"text":"El Camino College ","value":"153"},
							{"text":"Fashion Institute of Design and Merchandising","value":"3019"},
							{"text":"Feather River Community College District","value":"2713"},
							{"text":"Foothill College","value":"154"},
							{"text":"Fresno City College","value":"239"},
							{"text":"Fullerton College","value":"156"},
							{"text":"Golden West College","value":"161"},
							{"text":"Grossmont College","value":"163"},
							{"text":"Harvey Mudd College ","value":"130"},
							{"text":"Holy Names University","value":"140"},
							{"text":"Humboldt State University","value":"112"},
							{"text":"Interior Designers Institute","value":"3511"},
							{"text":"Irvine Valley College","value":"3526"},
							{"text":"John F. Kennedy University","value":"2183"},
							{"text":"La Sierra University ","value":"167"},
							{"text":"Laney College","value":"209"},
							{"text":"Las Positas College","value":"3653"},
							{"text":"Long Beach City College","value":"171"},
							{"text":"Los Angeles Harbor College","value":"175"},
							{"text":"Los Angeles Pierce College ","value":"176"},
							{"text":"Los Angeles Valley College ","value":"178"},
							{"text":"Los Medanos College","value":"2942"},
							{"text":"Los Rios Community College District Office","value":"181"},
							{"text":"Loyola Marymount University","value":"3050"},
							{"text":"Marymount College","value":"2967"},
							{"text":"Master's College and Seminary, The ","value":"172"},
							{"text":"Menlo College","value":"184"},
							{"text":"Merritt College ","value":"210"},
							{"text":"Mills College","value":"186"},
							{"text":"Mira Costa College","value":"187"},
							{"text":"Monterey Institute of International Studies","value":"189"},
							{"text":"Monterey Peninsula College","value":"190"},
							{"text":"Moorpark College","value":"2506"},
							{"text":"Mount Saint Mary's College","value":"191"},
							{"text":"Mt. San Antonio College","value":"192"},
							{"text":"Mt. San Jacinto College ","value":"193"},
							{"text":"Napa Valley College","value":"194"},
							{"text":"Notre Dame de Namur University","value":"137"},
							{"text":"Occidental College","value":"195"},
							{"text":"Ohlone College","value":"2182"},
							{"text":"Orange Coast College","value":"196"},
							{"text":"Otis College of Art and Design","value":"197"},
							{"text":"Oxnard College","value":"3132"},
							{"text":"Pacific Union College ","value":"203"},
							{"text":"Palomar College","value":"205"},
							{"text":"Pasadena City College","value":"206"},
							{"text":"Pepperdine University","value":"2923"},
							{"text":"Pitzer College","value":"131"},
							{"text":"Point Loma Nazarene University","value":"207"},
							{"text":"Pomona College","value":"132"},
							{"text":"Rancho Santiago Community College District","value":"2486"},
							{"text":"Redwoods Community College District","value":"141"},
							{"text":"Sacramento City College","value":"183"},
							{"text":"Saddleback College","value":"2749"},
							{"text":"Saint Mary's College of California","value":"236"},
							{"text":"San Diego City College","value":"215"},
							{"text":"San Diego Mesa College","value":"216"},
							{"text":"San Diego Miramar College","value":"3068"},
							{"text":"San Diego State University","value":"114"},
							{"text":"San Francisco State University","value":"116"},
							{"text":"San Joaquin Delta College","value":"219"},
							{"text":"San Jose State University","value":"117"},
							{"text":"San Jose/Evergreen Community College District","value":"3600"},
							{"text":"Santa Ana College ","value":"222"},
							{"text":"Santa Barbara City College","value":"223"},
							{"text":"Santa Clara University","value":"255"},
							{"text":"Santa Monica College","value":"224"},
							{"text":"Santa Rosa Junior College","value":"225"},
							{"text":"Santiago Canyon College","value":"3898"},
							{"text":"Scripps College","value":"133"},
							{"text":"Sierra College","value":"228"},
							{"text":"Simpson University","value":"229"},
							{"text":"Skyline College","value":"2598"},
							{"text":"Sonoma State University","value":"118"},
							{"text":"Stanford University","value":"237"},
							{"text":"University of California-Berkeley","value":"244"},
							{"text":"University of California-Davis","value":"245"},
							{"text":"University of California-Irvine","value":"246"},
							{"text":"University of California-Los Angeles","value":"247"},
							{"text":"University of California-Riverside","value":"248"},
							{"text":"University of California-San Diego","value":"249"},
							{"text":"University of California-Santa Barbara","value":"251"},
							{"text":"University of California-Santa Cruz","value":"252"},
							{"text":"University of LaVerne","value":"168"},
							{"text":"University of Redlands","value":"253"},
							{"text":"University of San Diego","value":"2957"},
							{"text":"University of San Francisco","value":"254"},
							{"text":"University of Southern California","value":"256"},
							{"text":"University of the Pacific","value":"257"},
							{"text":"Vanguard University of Southern California","value":"231"},
							{"text":"Ventura College","value":"258"},
							{"text":"Victor Valley College","value":"259"},
							{"text":"West Valley College","value":"260"},
							{"text":"Whittier College","value":"263"},
							{"text":"Woodbury University","value":"264"},
							{"text":"Yuba College","value":"265"},
							{"text":"Other","value":"-1"},
							{"text":"Not in College","value":"-2"}];
							
_StateInstitutions['CN'] = 	[{"text":"Berkeley City College ","value":"3361"},
							{"text":"McMaster University (Canada)","value":"4416"},
							{"text":"St. Mary's University (Canada)","value":"4430"},
							{"text":"Other","value":"-1"},
							{"text":"Not in College","value":"-2"}];
							
_StateInstitutions['CO'] = 	[{"text":"Art Institute of Colorado, The","value":"3201"},
							{"text":"Colorado Christian University","value":"2811"},
							{"text":"Colorado College","value":"268"},
							{"text":"Colorado Mountain College","value":"2186"},
							{"text":"Colorado State University","value":"271"},
							{"text":"Community College of Denver","value":"2820"},
							{"text":"Fort Lewis College","value":"273"},
							{"text":"Front Range Community College","value":"2625"},
							{"text":"Mesa State College","value":"276"},
							{"text":"Metropolitan State College of Denver","value":"278"},
							{"text":"Pikes Peak Community College","value":"2743"},
							{"text":"Red Rocks Community College","value":"2821"},
							{"text":"Regis University","value":"281"},
							{"text":"University of Colorado at Boulder","value":"285"},
							{"text":"University of Colorado at Colorado Springs","value":"2189"},
							{"text":"University of Colorado Denver","value":"2188"},
							{"text":"University of Denver","value":"286"},
							{"text":"University of Northern Colorado","value":"270"},
							{"text":"Western State College","value":"287"},
							{"text":"Other","value":"-1"},
							{"text":"Not in College","value":"-2"}];
						
_StateInstitutions['CT'] = 	[{"text":"Central Connecticut State University","value":"289"},
							{"text":"Connecticut College","value":"290"},
							{"text":"Eastern Connecticut State University","value":"312"},
							{"text":"Fairfield University","value":"292"},
							{"text":"Manchester Community College","value":"295"},
							{"text":"Middlesex Community-Technical College","value":"2651"},
							{"text":"Post University","value":"300"},
							{"text":"Quinebaug Valley Community College","value":"2974"},
							{"text":"Quinnipiac University","value":"301"},
							{"text":"Sacred Heart University","value":"302"},
							{"text":"Southern Connecticut State University","value":"303"},
							{"text":"Trinity College","value":"306"},
							{"text":"University of Connecticut","value":"309"},
							{"text":"University of Hartford","value":"310"},
							{"text":"University of New Haven","value":"297"},
							{"text":"Wesleyan University","value":"311"},
							{"text":"Western Connecticut State University","value":"291"},
							{"text":"Yale University","value":"313"},
							{"text":"Other","value":"-1"},
							{"text":"Not in College","value":"-2"}];
							
_StateInstitutions['DC'] = 	[{"text":"American University","value":"318"},
							{"text":"Catholic University of America, The","value":"320"},
							{"text":"George Washington University","value":"323"},
							{"text":"Georgetown University","value":"324"},
							{"text":"Howard University","value":"325"},
							{"text":"Trinity College","value":"328"},
							{"text":"University of the District of Columbia","value":"321"},
							{"text":"Other","value":"-1"},
							{"text":"Not in College","value":"-2"}];
							
_StateInstitutions['DE'] = 	[{"text":"Delaware State University","value":"314"},
							{"text":"University of Delaware","value":"316"},
							{"text":"Wesley College","value":"317"},
							{"text":"Other","value":"-1"},
							{"text":"Not in College","value":"-2"}];
							
_StateInstitutions['FL'] = 	[{"text":"Barry University ","value":"331"},
							{"text":"Bethune Cookman College","value":"332"},
							{"text":"Broward Community College","value":"358"},
							{"text":"Daytona Beach Community College","value":"339"},
							{"text":"Eckerd College","value":"349"},
							{"text":"Embry-Riddle Aeronautical University","value":"342"},
							{"text":"Flagler College","value":"2623"},
							{"text":"Florida Agricultural and Mechanical University","value":"343"},
							{"text":"Florida Atlantic University","value":"344"},
							{"text":"Florida Community College at Jacksonville","value":"346"},
							{"text":"Florida Gulf Coast University","value":"3783"},
							{"text":"Florida International University","value":"2827"},
							{"text":"Florida State University","value":"351"},
							{"text":"Hillsborough Community College","value":"2619"},
							{"text":"Jacksonville University","value":"354"},
							{"text":"Johnson & Wales University","value":"4245"},
							{"text":"Lynn University","value":"362"},
							{"text":"Manatee Community College","value":"361"},
							{"text":"Miami-Dade College","value":"363"},
							{"text":"New College of Florida","value":"364"},
							{"text":"Nova Southeastern University","value":"366"},
							{"text":"Okaloosa-Walton College","value":"367"},
							{"text":"Palm Beach Atlantic University","value":"2732"},
							{"text":"Palm Beach Community College","value":"368"},
							{"text":"Ringling College of Art and Design ","value":"3120"},
							{"text":"Rollins College","value":"371"},
							{"text":"Saint Leo University","value":"377"},
							{"text":"Santa Fe Community College","value":"372"},
							{"text":"Seminole State College ","value":"1551"},
							{"text":"South Florida Community College","value":"375"},
							{"text":"Southeastern University","value":"374"},
							{"text":"St. Petersburg College","value":"378"},
							{"text":"Stetson University","value":"379"},
							{"text":"Tallahassee Community College","value":"380"},
							{"text":"University of Central Florida","value":"2125"},
							{"text":"University of Florida","value":"382"},
							{"text":"University of Miami","value":"383"},
							{"text":"University of North Florida","value":"2862"},
							{"text":"University of South Florida","value":"384"},
							{"text":"University of Tampa","value":"385"},
							{"text":"University of West Florida","value":"2126"},
							{"text":"Valencia Community College","value":"2433"},
							{"text":"Other","value":"-1"},
							{"text":"Not in College","value":"-2"}];
							
_StateInstitutions['GA'] = 	[{"text":"Agnes Scott College","value":"388"},
							{"text":"Armstrong Atlantic State University","value":"392"},
							{"text":"Chattahoochee Technical College","value":"2386"},
							{"text":"Clark Atlanta University","value":"400"},
							{"text":"Clayton State University","value":"2750"},
							{"text":"Columbus State University ","value":"402"},
							{"text":"Covenant College","value":"1791"},
							{"text":"Dalton State College ","value":"2127"},
							{"text":"Emory University","value":"405"},
							{"text":"Georgia College & State University","value":"437"},
							{"text":"Georgia Institute of Technology","value":"409"},
							{"text":"Georgia Perimeter College","value":"403"},
							{"text":"Georgia Southern University","value":"412"},
							{"text":"Georgia State University","value":"414"},
							{"text":"Kennesaw State University","value":"416"},
							{"text":"Mercer University ","value":"419"},
							{"text":"Morehouse College","value":"421"},
							{"text":"Oglethorpe University","value":"423"},
							{"text":"Savannah College of Art and Design","value":"3261"},
							{"text":"University of Georgia","value":"433"},
							{"text":"University of West Georgia","value":"436"},
							{"text":"Other","value":"-1"},
							{"text":"Not in College","value":"-2"}];
							
_StateInstitutions['HI'] = 	[{"text":"Chaminade University of Honolulu","value":"439"},
							{"text":"Hawaii Pacific University","value":"2528"},
							{"text":"Kapiolani Community College","value":"444"},
							{"text":"University of Hawaii at Hilo","value":"442"},
							{"text":"University of Hawaii at Manoa","value":"441"},
							{"text":"University of Hawaii Kauai Community College","value":"445"},
							{"text":"University of Hawaii Maui Community College","value":"446"},
							{"text":"University of Hawaii West Oahu","value":"3233"},
							{"text":"Other","value":"-1"},
							{"text":"Not in College","value":"-2"}];
							
_StateInstitutions['IA'] = 	[{"text":"Clarke College ","value":"611"},
							{"text":"Coe College","value":"613"},
							{"text":"Cornell College","value":"615"},
							{"text":"Faith Baptist Bible College and Seminary","value":"2510"},
							{"text":"Graceland University","value":"623"},
							{"text":"Grinnell College ","value":"625"},
							{"text":"Iowa State University","value":"626"},
							{"text":"Iowa Western Community College","value":"2199"},
							{"text":"Loras College ","value":"628"},
							{"text":"Luther College","value":"629"},
							{"text":"Morningside College","value":"632"},
							{"text":"Northwestern College","value":"636"},
							{"text":"Simpson College","value":"638"},
							{"text":"University of Iowa","value":"642"},
							{"text":"University of Northern Iowa","value":"640"},
							{"text":"Upper Iowa University","value":"643"},
							{"text":"Wartburg College ","value":"646"},
							{"text":"William Penn University","value":"648"},
							{"text":"Other","value":"-1"},
							{"text":"Not in College","value":"-2"}];
							
_StateInstitutions['ID'] = 	[{"text":"Boise State University","value":"447"},
							{"text":"College of Idaho, The","value":"448"},
							{"text":"College of Southern Idaho","value":"449"},
							{"text":"Idaho State University","value":"450"},
							{"text":"Northwest Nazarene University","value":"453"},
							{"text":"University of Idaho","value":"455"},
							{"text":"Other","value":"-1"},
							{"text":"Not in College","value":"-2"}];
							
_StateInstitutions['IL'] = 	[{"text":"American Academy of Art","value":"456"},
							{"text":"Augustana College","value":"458"},
							{"text":"Aurora University","value":"459"},
							{"text":"Bradley University","value":"465"},
							{"text":"City Colleges of Chicago Harry S Truman College","value":"468"},
							{"text":"College of Du Page","value":"2428"},
							{"text":"College of Lake County","value":"2596"},
							{"text":"Columbia College Chicago","value":"479"},
							{"text":"DePaul University","value":"482"},
							{"text":"Dominican University","value":"536"},
							{"text":"Eastern Illinois University","value":"484"},
							{"text":"Elmhurst College","value":"486"},
							{"text":"Governors State University","value":"2769"},
							{"text":"Greenville College ","value":"490"},
							{"text":"Illinois College ","value":"492"},
							{"text":"Illinois Institute of Art, The","value":"3122"},
							{"text":"Illinois State University","value":"495"},
							{"text":"Illinois Wesleyan University","value":"498"},
							{"text":"Knox College","value":"504"},
							{"text":"Lake Forest College","value":"506"},
							{"text":"Lewis and Clark Community College","value":"2900"},
							{"text":"Lewis University","value":"507"},
							{"text":"Loyola University Chicago","value":"510"},
							{"text":"McHenry County College","value":"2593"},
							{"text":"Millikin University","value":"517"},
							{"text":"Monmouth College","value":"518"},
							{"text":"Moraine Valley Community College","value":"2594"},
							{"text":"National-Louis University","value":"522"},
							{"text":"North Park University ","value":"524"},
							{"text":"Northern Illinois University","value":"526"},
							{"text":"Northwestern University","value":"527"},
							{"text":"Oakton Community College","value":"2868"},
							{"text":"Olivet Nazarene University","value":"528"},
							{"text":"Parkland College","value":"2507"},
							{"text":"Principia College","value":"530"},
							{"text":"Roosevelt University","value":"535"},
							{"text":"Saint Xavier University","value":"547"},
							{"text":"School of the Art Institute of Chicago ","value":"538"},
							{"text":"Southern Illinois University Carbondale","value":"542"},
							{"text":"Southern Illinois University Edwardsville","value":"543"},
							{"text":"Trinity Christian College ","value":"549"},
							{"text":"Trinity International University ","value":"550"},
							{"text":"University of Chicago","value":"552"},
							{"text":"University of Illinois at Chicago","value":"554"},
							{"text":"University of Illinois at Springfield","value":"2802"},
							{"text":"University of Illinois at Urbana-Champaign","value":"553"},
							{"text":"Waubonsee Community College","value":"2472"},
							{"text":"Western Illinois University","value":"557"},
							{"text":"Wheaton College","value":"558"},
							{"text":"William Rainey Harper College","value":"2128"},
							{"text":"Other","value":"-1"},
							{"text":"Not in College","value":"-2"}];
							
_StateInstitutions['IN'] = 	[{"text":"Anderson University","value":"561"},
							{"text":"Ball State University","value":"562"},
							{"text":"Butler University","value":"564"},
							{"text":"DePauw University","value":"566"},
							{"text":"Earlham College and Earlham School of Religion","value":"567"},
							{"text":"Grace College and Seminary","value":"572"},
							{"text":"Indiana University Bloomington","value":"579"},
							{"text":"Indiana University Kokomo ","value":"582"},
							{"text":"Indiana University-Purdue University Fort Wayne","value":"594"},
							{"text":"Indiana University-Purdue University Indianapolis","value":"581"},
							{"text":"Indiana Wesleyan University","value":"588"},
							{"text":"Purdue University Calumet","value":"593"},
							{"text":"Purdue University Main Campus","value":"591"},
							{"text":"Rose-Hulman Institute of Technology","value":"595"},
							{"text":"Saint Mary's College","value":"600"},
							{"text":"Taylor University","value":"601"},
							{"text":"University of Indianapolis ","value":"575"},
							{"text":"University of Notre Dame","value":"603"},
							{"text":"University of Southern Indiana","value":"578"},
							{"text":"Valparaiso University","value":"604"},
							{"text":"Other","value":"-1"},
							{"text":"Not in College","value":"-2"}];
							
_StateInstitutions['KS'] = 	[{"text":"Baker University","value":"651"},
							{"text":"Brown Mackie College-Kansas City","value":"4064"},
							{"text":"Friends University","value":"665"},
							{"text":"Independence Community College","value":"670"},
							{"text":"Johnson County Community College","value":"2678"},
							{"text":"Kansas City Art Institute ","value":"1059"},
							{"text":"Kansas State University","value":"674"},
							{"text":"Kansas Wesleyan University","value":"675"},
							{"text":"University of Kansas","value":"688"},
							{"text":"Wichita State University","value":"690"},
							{"text":"Other","value":"-1"},
							{"text":"Not in College","value":"-2"}];
								
_StateInstitutions['KY'] = 	[{"text":"Berea College","value":"695"},
							{"text":"Centre College","value":"699"},
							{"text":"Eastern Kentucky University ","value":"701"},
							{"text":"Georgetown College","value":"702"},
							{"text":"Kentucky State University","value":"704"},
							{"text":"Murray State University","value":"711"},
							{"text":"Northern Kentucky University","value":"2795"},
							{"text":"University of Kentucky","value":"718"},
							{"text":"University of Louisville","value":"726"},
							{"text":"Western Kentucky University","value":"728"},
							{"text":"Other","value":"-1"},
							{"text":"Not in College","value":"-2"}];
							
_StateInstitutions['LA'] = 	[{"text":"Dillard University","value":"730"},
							{"text":"Louisiana College","value":"733"},
							{"text":"Louisiana State University and Agricultural and Mechanical College","value":"736"},
							{"text":"Louisiana State University in Shreveport ","value":"739"},
							{"text":"Louisiana Tech University","value":"734"},
							{"text":"Loyola University New Orleans","value":"742"},
							{"text":"McNeese State University ","value":"743"},
							{"text":"Southeastern Louisiana University ","value":"749"},
							{"text":"Southern University at New Orleans ","value":"751"},
							{"text":"Tulane University","value":"753"},
							{"text":"University of Louisiana at Lafayette","value":"754"},
							{"text":"University of Louisiana at Monroe","value":"745"},
							{"text":"Xavier University of Louisiana","value":"755"},
							{"text":"Other","value":"-1"},
							{"text":"Not in College","value":"-2"}];
							
_StateInstitutions['MA'] = 	[{"text":"American International College","value":"809"},
							{"text":"Amherst College","value":"810"},
							{"text":"Art Institute of Boston at Lesley University, The","value":"2670"},
							{"text":"Assumption College ","value":"813"},
							{"text":"Atlantic Union College ","value":"814"},
							{"text":"Babson College","value":"816"},
							{"text":"Bentley College","value":"819"},
							{"text":"Boston College","value":"821"},
							{"text":"Boston University","value":"823"},
							{"text":"Brandeis University","value":"824"},
							{"text":"Bridgewater State College","value":"860"},
							{"text":"Cape Cod Community College ","value":"847"},
							{"text":"Carroll Community College ","value":"3712"},
							{"text":"Clark University","value":"825"},
							{"text":"College of Our Lady of the Elms ","value":"826"},
							{"text":"College of the Holy Cross","value":"827"},
							{"text":"Dean College ","value":"829"},
							{"text":"Emerson College","value":"831"},
							{"text":"Emmanuel College","value":"832"},
							{"text":"Endicott College","value":"833"},
							{"text":"Framingham State College","value":"862"},
							{"text":"Frederick Community College ","value":"781"},
							{"text":"Gordon College","value":"837"},
							{"text":"Greenfield Community College","value":"848"},
							{"text":"Hampshire College","value":"2213"},
							{"text":"Harvard University","value":"839"},
							{"text":"Lasell College","value":"841"},
							{"text":"Lesley University","value":"842"},
							{"text":"Massachusetts Bay Community College ","value":"850"},
							{"text":"Massachusetts College of Art","value":"858"},
							{"text":"Massachusetts College of Liberal Arts ","value":"863"},
							{"text":"Massachusetts Institute of Technology ","value":"857"},
							{"text":"Massasoit Community College","value":"856"},
							{"text":"Merrimack College","value":"815"},
							{"text":"Mount Holyoke College","value":"867"},
							{"text":"North Shore Community College","value":"852"},
							{"text":"Northeastern University","value":"871"},
							{"text":"Northern Essex Community College","value":"853"},
							{"text":"Salem State College","value":"864"},
							{"text":"School of the Museum of Fine Arts-Boston ","value":"2214"},
							{"text":"Simmons College","value":"876"},
							{"text":"Simon's Rock College of Bard","value":"2830"},
							{"text":"Smith College","value":"877"},
							{"text":"Springfield College","value":"879"},
							{"text":"Suffolk University","value":"882"},
							{"text":"Tufts University","value":"883"},
							{"text":"University of Massachusetts Boston","value":"885"},
							{"text":"University of Massachusetts Dartmouth","value":"878"},
							{"text":"University of Massachusetts Lowell","value":"843"},
							{"text":"University of Massachusetts","value":"884"},
							{"text":"Wellesley College","value":"886"},
							{"text":"Western New England College","value":"888"},
							{"text":"Wheaton College","value":"889"},
							{"text":"Wheelock College","value":"890"},
							{"text":"Williams College","value":"891"},
							{"text":"Worcester State College","value":"866"},
							{"text":"Other","value":"-1"},
							{"text":"Not in College","value":"-2"}];
							
_StateInstitutions['MB'] = 	[{"text":"Other","value":"-1"},
							{"text":"Not in College","value":"-2"}];
							
_StateInstitutions['MD'] = 	[{"text":"Anne Arundel Community College","value":"772"},
							{"text":"Chesapeake College","value":"2212"},
							{"text":"Community College of Baltimore County, The","value":"776"},
							{"text":"Coppin State University","value":"780"},
							{"text":"Frostburg State University","value":"782"},
							{"text":"Goucher College","value":"783"},
							{"text":"Harford Community College","value":"785"},
							{"text":"Hood College","value":"786"},
							{"text":"Johns Hopkins University","value":"787"},
							{"text":"Loyola College in Maryland","value":"788"},
							{"text":"McDaniel College","value":"808"},
							{"text":"Montgomery College","value":"2470"},
							{"text":"Morgan State University ","value":"790"},
							{"text":"Mount St. Mary's University","value":"791"},
							{"text":"Prince George's Community College ","value":"794"},
							{"text":"Salisbury University","value":"795"},
							{"text":"St. Mary's College of Maryland","value":"798"},
							{"text":"Towson University","value":"800"},
							{"text":"University of Baltimore","value":"801"},
							{"text":"University of Maryland Baltimore County","value":"804"},
							{"text":"University of Maryland Baltimore","value":"803"},
							{"text":"University of Maryland College Park","value":"802"},
							{"text":"University of Maryland Eastern Shore","value":"805"},
							{"text":"University of Maryland University College","value":"3048"},
							{"text":"Villa Julie College","value":"806"},
							{"text":"Washington College","value":"807"},
							{"text":"Other","value":"-1"},
							{"text":"Not in College","value":"-2"}];
							
_StateInstitutions['ME'] = 	[{"text":"Bates College","value":"758"},
							{"text":"Bowdoin College","value":"759"},
							{"text":"Central Maine Community College ","value":"2322"},
							{"text":"Colby College","value":"760"},
							{"text":"College of the Atlantic","value":"3039"},
							{"text":"Maine Maritime Academy","value":"764"},
							{"text":"Southern Maine Community College","value":"2367"},
							{"text":"Unity College","value":"2461"},
							{"text":"University of Maine at Farmington ","value":"761"},
							{"text":"University of Maine","value":"768"},
							{"text":"University of New England ","value":"765"},
							{"text":"University of Southern Maine","value":"769"},
							{"text":"York County Community College","value":"3737"},
							{"text":"Other","value":"-1"},
							{"text":"Not in College","value":"-2"}];
							
_StateInstitutions['MI'] = 	[{"text":"Adrian College ","value":"894"},
							{"text":"Aquinas College","value":"899"},
							{"text":"Calvin College","value":"901"},
							{"text":"Central Michigan University","value":"903"},
							{"text":"College for Creative Studies","value":"2440"},
							{"text":"Delta College ","value":"908"},
							{"text":"Eastern Michigan University","value":"909"},
							{"text":"Ferris State University","value":"910"},
							{"text":"Finlandia University","value":"953"},
							{"text":"Grand Rapids Community College","value":"917"},
							{"text":"Grand Valley State University","value":"918"},
							{"text":"Hillsdale College","value":"921"},
							{"text":"Kalamazoo College","value":"924"},
							{"text":"Kellogg Community College","value":"925"},
							{"text":"Lansing Community College","value":"927"},
